|
|
Applications, on prescribed form, are invited for the following posts from Pakistani citizens having domicile of Khyber Pakhtunkhwa / F.A.T.A by 17.12.2011 (candidates applying from abroad by 31.12.2011). Incomplete applications and applications without supporting documents required to prove the claim of the candidates shall be rejected. |
S.No :1 | | | THIRTEEN (13) POSTS OF RESEARCH OFFICERS CEREAL |
|
|
|
|
|
| Allocation |
| Four to Merit, Two each to Zone-1, 2, 3, 4 and One to Zone-5. |
|
|
|
|
S.No :2 | | | NINE (09) POSTS OF RESEARCH OFFICERS AGRICULTURE CHEMISTRY IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
| Allocation |
| Two each to Merit, Zone-1 & Zone-5 and One each to Zone-2, 3 & 4. |
|
|
|
|
S.No :3 | | | ONE (01) POST OF FEMALE RESEARCH OFFICER (BPS-17) AGRICULTURE CHEMISTRY IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :4 | | | THREE (03) POSTS OF RESEARCH OFFICERS HORTICULTURE IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
| Allocation |
| One each to Zone-3, 4 & Zone-5. |
|
|
|
|
S.No :5 | | | ONE (01) POST OF RESEARCH OFFICER PLANT PATHOLOGY IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :6 | | | ONE (01) POST OF FEMALE RESEARCH OFFICER PLANT PATHOLOGY IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :7 | | | ONE (01) POST OF FEMALE RESEARCH OFFICER VEGETABLE CROPS IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :8 | | | ONE (01) POST OF RESEARCH OFFICER FOOD TECHNOLOGY IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :9 | | | ONE (01) POST OF FEMALE RESEARCH OFFICER FOOD TECHNOLOGY IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :10 | | | TWO (02) POSTS OF RESEARCH OFFICERS ENTOMOLOGY IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
| Allocation |
| One each to Zone-1 & Zone-5. |
|
|
|
|
S.No :11 | | | ONE (01) POST OF RESEARCH OFFICER SUGAR CROPS IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :12 | | | ONE (01) POST OF RESEARCH OFFICER VEGETABLE IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :13 | | | TWO (02) POSTS OF RESEARCH OFFICER MISCELLANEOUS IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
|
|
|
S.No :14 | | | THREE (03) POSTS OF RESEARCH OFFICERS OIL SEED IN AGRICULTURE RESEARCH SYSTEM |
|
|
|
|
|
| Allocation |
| One each to Merit, Zone-4 & 5. |
|
|
|
|
S.No :15 | | | ONE (01) POST OF VETERINARY OFFICER (HEALTH) (BPS-17) FOR (WOMEN QUOTA) IN L&DD DEPTT |
|
|
|
|
|
|
|
|
S.No :16 | | | ONE (01) POST OF AGRI BUSINESS OFFICER IN AGRICULTURE DEPTT |
|
|
|
|
|
|
|
|
S.No :17 | | | ONE (01) POST OF BIO CHEMIST IN AGRICULTURE, LIVESTOCK AND COOPERATIVE DEPARTMENT |
|
|
|
|
|
|
|
|
S.No :18 | | | ONE (01) POST OF STORE OFFICER IN AGRICULTURE ENGINEERING DEPTT: |
|
|
|
|
|
|
|
|
S.No :19 | | | SEVENTEEN (17) POSTS OF JUNIOR SCALE STENOGRAPHER IN CIVIL SECRETARIAT E&A DEPARTMENT |
|
|
|
|
|
| Allocation |
| Three each to Zone1, 4 & 5 and Four each to Zone-2 and 3. |
|
|
|
|
S.No :20 | | | TWO (02) POSTS OF FEMALE JUNIOR SCALE STENOGRAPHER IN CIVIL SECRETARIAT E&A DEPARTMENT |
|
|
|
|
|
|
|
|
S.No :21 | | | THIRTEEN (13) POSTS OF COMPUTER OPERATOR IN CIVIL SECRETARIAT E&A DEPARTMENT |
|
|
|
|
|
| Allocation |
| Three each to Zone1, 2 & 3 and Two each to Zone-4 and 5 |
|
|
|
|
S.No :22 | | | ONE (01) POST OF FEMALE COMPUTER OPERATOR IN CIVIL SECRETARIAT E&A DEPARTMENT |
|
|
|
|
|
|
|
|
S.No :23 | | | SIXTEEN (16) POSTS OF ASSISTANT ENGINEER (CIVIL) IN C & W DEARTMENT. |
|
|
|
|
|
| Allocation |
| Four to Merit. Three each to Zone-1,2 & 3, One to Zone-4 & Two to Zone-5. |
|
|
|
|
S.No :24 | | | TWO POSTS OF ASSISTANT ENGINEER (ELECTRICAL) IN C & W DEARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Merit & Zone-1. |
|
|
|
|
S.No :25 | | | THREE POSTS OF ASSISTANT ENGINEER (MECHANICAL) IN C & W DEARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Merit Zone-1& 2. |
|
|
|
|
S.No :26 | | | ONE POST (01) POST OF ASSISTANT DIRECTOR (POLICY & TRAFFIC) DIRECTORATE OF TRANSPORT. |
|
|
|
|
|
|
|
|
S.No :27 | | | ONE (01) POST OF NTFP DEVELOPMENT OFFICER IN THE DIRECTORATE OF NON-TIMBER FOREST PRODUCTS KHYBER. |
|
|
|
|
|
|
|
|
S.No :28 | | | TWO (02) POSTS OF AUDIT OFFICER IN LOCAL FUND AUDIT |
|
|
|
|
|
|
|
|
S.No :29 | | | ONE (01) POST OF ASSOCIATE PROFESSORS PHYSIOLOGY FOR GOMAL MEDICAL COLLEGE, D.I.KHAN |
|
|
|
|
|
|
|
|
S.No :30 | | | ONE (01) POST OF ASSOCIATE PROFESSORS ANESTHESIA FOR GOMAL MEDICAL COLLEGE D.I.KHAN |
|
|
|
|
|
|
|
|
S.No :31 | | | ONE (01) POST OF ASSISTANT PROFESSOR PHYSIOLOGY FOR GOMAL MEDICAL COLLEGE D.I.KHAN. |
|
|
|
|
|
|
|
|
S.No :32 | | | TWO (02) POSTS OF ASSISTANT PROFESSOR ONE EACH IN BIOCHEMISTRY AND PHARMACOLOGY FOR GOMAL MEDICAL COLLEGE D.I.KHAN. |
|
|
|
|
|
|
|
|
S.No :33 | | | TWENTY FIVE (25) POSTS OF DISTRICT SPECIALIST, 07 FOR PHYSICIANS, 15 FOR GYNAECOLOGISTS & 03 FOR PAEDIARATRICIANS. |
|
|
|
|
|
|
|
|
S.No :34 | | | FOUR (04) POSTS OF SENIOR REGISTRAR 01 EACH IN GYNAE, ANESTHESIA, GASTROENTEROLOGY AND NEPHROLOGY FOR MUFTI MEHMOOD TEACHING HOSPITAL D.I.KHAN. |
|
|
|
|
|
|
|
|
S.No :35 | | | ONE (01) POST OF SENIOR REGISTRAR GYNAE FOR DHQTH D.I.KHAN. |
|
|
|
|
|
|
|
|
S.No :36 | | | TWO (02) POSTS OF SENIOR REGISTRAR ONE EACH MEDICINE AND CARDIOLOGY FOR GOMAL MEDICAL COLLEGE D.I.KHAN.. |
|
|
|
|
|
|
|
|
S.No :37 | | | TWO (02) POSTS OF SENIOR REGISTRAR ONE EACH IN DERMATOLOGY AND PSYCHIATRY FOR KHALIFA GUL NAWAZ TEACHING HOSPITAL BANNU. |
|
|
|
|
|
|
|
|
S.No :38 | | | ONE (01) POST OF PHARMACIST IN MARDAN MEDICAL COMPLEX MARDAN. |
|
|
|
|
|
|
|
|
S.No :39 | | | TWO (02) POSTS OF FEMALE ASSOCIATE PROFESSOR IN PHYSICS (LEFT OVER) IN HIGHER EDUCATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :40 | | | TWO (02) POSTS OF FEMALE ASSOCIATE PROFESSOR IN ISLAMIAT (LEFT OVER) IN HIGHER EDUCATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :41 | | | TWO (02) POSTS OF FEMALE ASSOCIATE PROFESSOR IN ECONOMICS (LEFT OVER) IN HIGHER EDUCATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :42 | | | ONE (01) POST OF FEMALE ASSOCIATE PROFESSOR IN STATISTICS IN HIGHER EDUCATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :43 | | | ONE (01) POST OF MALE ASSISTANT PROFESSOR IN ECONOMICS (LEFT OVER) IN HIGHER EDUCATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :44 | | | FOUR (04) POSTS OF FEMALE LECTURER IN PHYSICS (LEFT OVER) IN HIGHER EDUCATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :45 | | | EIGHT (08) POSTS OF MALE LIBRARIAN IN HIGHER EDUCATION DEPARTMENT (LEFT OVER). |
|
|
|
|
|
| Allocation |
| Two each to Zone-1, 4 and Four to Zone-5. |
|
|
|
|
S.No :46 | | | TWO (02) POSTS OF COMPUTER OPERATOR IN DIRECTORATE OF ARCHIVES & LIBRARIES. |
|
|
|
|
|
|
|
|
S.No :47 | | | ONE (01) POST OF DEPUTY SUPERINTENDENT JAIL IN PRISONS DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :48 | | | ONE (01) POST OF OFFICE ASSISTANT IN PRISONS DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :49 | | | ONE (01) POST OF JUNIOR SCALE STENOGRAPHER IN DIRECTORATE OF PROSECUTION. |
|
|
|
|
|
|
|
|
S.No :50 | | | TWO (02) POSTS OF MALE LIBRARIAN IN TECHNICAL EDUCATION. |
|
|
|
|
|
| Allocation |
| One each to Merit and Zone-3. |
|
|
|
|
S.No :51 | | | ONE (01) POST OF SENIOR SCALE STENOGRAPHER CUM-JUDGEMENT WRITER IN LABOUR DEPLARTMENT. |
|
|
|
|
|
|
|
|
S.No :52 | | | ONE (01) POST OF FEMALE JUNIOR SCALE STENOGRPHER IN DIRECTORATE OF LABOUR. |
|
|
|
|
|
|
|
|
S.No :53 | | | ONE (01) POST OF STATISTICAL INVESTIGATOR IN DIRECTORATE OF LABOUR (FEMALE QUOTA). |
|
|
|
|
|
|
|
|
S.No :54 | | | ONE (01) POST OF SENIOR MINERAL PROCESSING ENGINEER IN MINERAL DEVELOPMENT DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :55 | | | ONE (01) POST OF ASSISTANT CONTROLLER WEIGHT AND MEASURE IN MINES AND MINERALS DEVELOPMENT DEPARTMENT |
|
|
|
|
|
|
|
|
S.No :56 | | | ONE (01) POST OF RESCUE SUPERVISOR IN DIRECTORATE GENERAL OF MINES AND MINERALS. |
|
|
|
|
|
|
|
|
S.No :57 | | | ONE (01) POST OF OVERSEER IN DIRECTORATE GENERAL OF MINES AND MINERALS. |
|
|
|
|
|
|
|
|
S.No :58 | | | FOUR (04) POSTS OF ROYALITY INSPECTOR IN MINES AND MINERALS DEPARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Zone-1, 3 ,4 & 5. |
|
|
|
|
S.No :59 | | | ONE (01) POST OF SURVEYOR IN MINES AND MINERALS DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :60 | | | ONE (01) POST OF ASSISTANT IN PRINTING PRESS & STATIONARY DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :61 | | | ONE (01) POST OF TRANSMISSION ENGINEER IN INFORMATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :62 | | | THREE (03) POSTS OF PRODUCER IN INFORMATION DEPARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Merit, Zone-1 & 2. |
|
|
|
|
S.No :63 | | | ONE (01) POST OF NEWS EDITOR IN INFORMATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :64 | | | TWO (02) POSTS OF AUDIO EDITOR IN INFORMATION DEPARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Merit, & Zone-1. |
|
|
|
|
S.No :65 | | | THREE (03) POSTS OF JUNIOR TRANSMISSION ENGINEER IN INFORMATION DEPARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Merit, & Zone-1, 2. |
|
|
|
|
S.No :66 | | | TWO (02) POSTS OF JUNIOR SCALE STENOGRAPHER IN INFORMATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :67 | | | TWO (02) POSTS OF COMPUTER OPERATOR IN INFORMATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :68 | | | THREE (03) POSTS OF TELECOM ELECTRIC TECHNICIAN IN INFORMATION DEPARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Zone-1, 2 & 3. |
|
|
|
|
S.No :69 | | | ONE (01) POST OF SUPERVISOR/AUTO CADE OPERATOR FOR SMALL DAMS ORGANIZATION IN IRRIGATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :70 | | | ONE (01) POST OF ASSISTANT IN IRRIGATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :71 | | | TWO (02) POSTS OF COMPUTER OPERATOR IN IRRIGATION DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :72 | | | FOUR (04) POSTS OF SENIOR SCALE STENOGRAPHER IN ADVOCATE GENERAL OFFICE. |
|
|
|
|
|
| Allocation |
| One each to Zone-1, 2, 3, & 4. |
|
|
|
|
S.No :73 | | | ONE (01) POST OF OFFICE ASSISTANT IN ADVOCATE GENERAL OFFICE. |
|
|
|
|
|
|
|
|
S.No :75 | | | THREE (03) POSTS OF COMPUTER OPERATOR IN ADVOCATE GENERAL OFFICE. |
|
|
|
|
|
| Allocation |
| One each to Zone-1, 2 & 3. |
|
|
|
|
S.No :76 | | | THREE (03) POSTS OF LIBRARY ASSISTANT IN ADVOCATE GENERAL OFFICE. |
|
|
|
|
|
| Allocation |
| One each to Zone-3, 4 & 5. |
|
|
|
|
S.No :77 | | | TWO (02) POSTS OF LIBRARY ASSISTANT IN ADVOCATE GENERAL OFFICE. |
|
|
|
|
|
|
|
|
S.No :78 | | | TWO (02) POSTS OF FEMALE JUNIOR SCALE STENOGRAPHER IN OFFICE OF D.I.G. OPERATIONS |
|
|
|
|
|
|
|
|
S.No :79 | | | SIX (06) POSTS OF JUNIOR SCALE STENOGRAPHER IN POPULATION WELEFARE DEPARTMENT. |
|
|
|
|
|
| Allocation |
| One each to Zone-1, 4, Two each to Zone-3, & 5 |
|
|
|
|
S.No :80 | | | TWO (02) POSTS OF STATISTICAL ASSISTANT IN POPULATION WELEFARE DEPARTMENT. |
|
|
|
|
|
|
|
|
S.No :81 | | | EIGHT (08) POSTS OF THEATER NURSE (LEFT OVER) IN POPULATION WELEFARE DEPARTMENT. |
|
|
|
|
|
| Allocation |
| Four to Zone-1, One each to Zone-3 & 4 and Two to Zone-5. |
|
|
|
|
S.No :82 | | | ONE (01) POST OF SUB ENIGNEER (CIVIL). |
|
|
|
|
|
|
|
|
S.No :83 | | | ONE (01) POST OF FOOTBALL COACH. |
|
|
|
|
|
|
|
|
S.No :84 | | | ONE (01) POST OF FEMALE COACH BADMINTON. |
|
|
|
|
|
|
|
|
S.No :85 | | | ONE (01) POST OF FEMALE JUNIOR SCALE STENOGRAPHER IN DIRECTORATE OF SPORTS NWFP. |
|
|
|
|
|
|
|
|
|
Original Source of Advertisement:
http://www.nwfppsc.gov.pk/advertisement/index.php
No comments:
Post a Comment